<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mongrel Dogs Who Teach &#187; technology</title>
	<atom:link href="http://www.adfinemfidelis.net/mongrel/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adfinemfidelis.net/mongrel</link>
	<description>Thoughts on teaching, politics, life in general</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hidden meanings?</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/08/hidden-meanings/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/08/hidden-meanings/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 14:00:04 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/08/21/hidden-meanings/</guid>
		<description><![CDATA[I don&#8217;t know what this means, but I&#8217;ve discovered something weird with the iTunes Music Store. I wanted to find a particular song by Bob Dylan called &#8220;Dignity&#8221;. But the search box won&#8217;t find it for me, instead returning an &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2007/08/hidden-meanings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what this means, but I&#8217;ve discovered something weird with the iTunes Music Store.  I wanted to find a particular song by Bob Dylan called &#8220;Dignity&#8221;.  But the search box won&#8217;t find it for me, instead returning an error: &#8220;We could not complete your iTunes store request.  The iTunes Store is temporarily unavailable.  Please try again later.&#8221;  But if I type in something else &#8212; say, &#8220;Political World&#8221; &#8212; it comes back instantly with the relevant hits.</p>
<p>Is iTunes making a comment on postmodern society?</p>
<p>And is the fact that the iTunes Store lacks dignity as disturbing as the fact that MS Word has no problem with &#8220;newspeak&#8221;?</p>
<p><a href='http://www.adfinemfidelis.net/mongrel/wp-content/uploads/2007/08/dignity-denied.PNG' title='Dignity Denied'><img src='http://www.adfinemfidelis.net/mongrel/wp-content/uploads/2007/08/dignity-denied.thumbnail.PNG' alt='Dignity Denied' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/08/hidden-meanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poster: Ready?</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/07/new-poster-ready/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/07/new-poster-ready/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 05:02:39 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Interworld War II]]></category>
		<category><![CDATA[Poser]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/07/27/new-poster-ready/</guid>
		<description><![CDATA[I&#8217;ve got a new, rarer &#8220;landscape&#8221; poster ready. It shows two Zarkov rockets at a docking tower, with crew running to man the ships. A DV snub fighter is lifting in the background, and the ever-lovable jetpack guy has just &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2007/07/new-poster-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a new, rarer &#8220;landscape&#8221; poster ready.  It shows two Zarkov rockets at a docking tower, with crew running to man the ships.  A DV snub fighter is lifting in the background, and the ever-lovable jetpack guy has just launched himself.  The tag is &#8220;<span class="pullquote">They&#8217;re Ready to Do Their Part &#8230; Are You Ready to Do Yours?</span>&#8220;, with the ubiquitous &#8220;Work to Win&#8221; slogan.  I am particularly happy with this one because it is <em>not</em> based on an existing poster, at least not as far as I recall.  More below the fold.<br />
<a href='http://www.adfinemfidelis.net/mongrel/wp-content/uploads/2007/07/2007_0725c768.png' title='Ready to Do Their Part'><img src='http://www.adfinemfidelis.net/mongrel/wp-content/uploads/2007/07/2007_0725c768.thumbnail.png' alt='Ready to Do Their Part' /></a></p>
<p><span id="more-119"></span><br />
<hr />
<p>This is actually the second major version of this poster (not counting a dozen minor touch-ups).  The original looked down on the platform from a much steeper angle and included a third rocket docked at the third station.  The sharp angle didn&#8217;t blend well with the sunlit clouds, though; it was actually a little vertigo-inducing, since the tower seemed to be at a crazy angle to the normal of the sky.  Gah.  Lowering the point of view also allowed me to zoom in more and take advantage of the details available in the models I used.</p>
<p>That detail proved challenging in a different way, though.  Poser choked, repeatedly, as I tried to render this.  Indeed, it even failed with the Poser 4 render engine.  (The superior Firefly engine is much more delicate and prone to run out of memory, but the Poser 4 engine has heretofore been pretty robust.)  So I had to cut figures and props to reduce the memory footprint.   The biggest savings came from dropping the third ship, which in this view was just blocking line-of-sight anyway.  I also added some color, especially to the Aviatrices, because their olive vests were hard to see against the metal of the platform. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/07/new-poster-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m a Technophile</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/06/why-im-a-technophile/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/06/why-im-a-technophile/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 22:45:59 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/06/17/why-im-a-technophile/</guid>
		<description><![CDATA[For you to understand this post, there are two things about myself I should tell you &#8212; they&#8217;re already well-known to any of my friends: I drink a lot of Coke. I have catastrophically bad eyesight. More below the fold. &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2007/06/why-im-a-technophile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For you to understand this post, there are two things about myself I should tell you &#8212; they&#8217;re already well-known to any of my friends:</p>
<ol>
<li>I drink a <em>lot</em> of Coke.</li>
<li>I have catastrophically bad eyesight.</li>
</ol>
<p>More below the fold.</p>
<p><span id="more-93"></span></p>
<p>Right now Coke is running this promotion called MyCokeRewards, wherein every time you buy a Coke product, you get a little 12- or 15-character code, which (when entered into their ridiculous website) adds points to a running total.  Eventually you can exchange the points for &#8220;free&#8221; stuff (it&#8217;s not <em>really</em> free &#8212; you have to buy the Coke, after all).  For example, I downloaded a DRM-encrusted song which was actually a medley of the themes from <em>Pirates of the Caribbean</em>.  The prizes are mostly silly but I figure, I drink a lot of Coke (see point #1) anyway, so why not accumulate points and get something back?</p>
<p>Enter point #2.  While the codes for 12-packs are printed on the little flap and are easy to read, codes for individual bottles are printed on the individual bottlecaps.  For a host of reasons (low light, smudged print, etc.), the bottlecap codes proved impossible for me to read.  All told we were talking something like 9 points in a contest where you need something like 3000 to get anything good.  On the other hand, I felt entitled to those points, having bought the soda.</p>
<p>So I got out my handy-dandy Vivistar digital camera, threw on &#8220;macro&#8221; mode, and snapped a shot of each cap.  Really.  Then during playback I zoomed in and read the codes with ease.  Ta-da!  Technology to the rescue.  This is the sort of unanticipated spin-off effect that drives futurists nuts.  No one would predict that owning a digital camera makes participation in Coke give-a-ways easier, and for sure, this benefit didn&#8217;t show up on my own pro/con list when considering getting a camera.  I wouldn&#8217;t have bought it <em>just</em> for this use.  But now that I have the camera, a host of unexpected uses have occurred to me, each making my life a tiny bit easier (though none so far afield or as goofy as this one).  It&#8217;s a lot like &#8220;exaptation&#8221; in biology</p>
<p>In any event, it&#8217;s why I love gadgetry.  I love being able to take a device, or several, and get out more than the designers intended.  Not as a gotcha-game (&#8220;See how much smarter I am than you!&#8221;) but as a tiny sliver of creativity, that random thread that keeps the picture interesting.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/06/why-im-a-technophile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
