<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mongrel Dogs Who Teach &#187; meta</title>
	<atom:link href="http://www.adfinemfidelis.net/mongrel/tag/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adfinemfidelis.net/mongrel</link>
	<description>Thoughts on teaching, politics, life in general</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Meta: Fancy Pull Quotes and Javascript Pull Quotes</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/04/more-meta-fancy-pull-quotes/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/04/more-meta-fancy-pull-quotes/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 22:44:45 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/04/23/more-meta-fancy-pull-quotes/</guid>
		<description><![CDATA[In my never-ending quest to overload my WordPress installation with a billion gadgets, today I&#8217;m adding Fancy Pull Quote. Fancy pull quotes make any dumb monkey look like a Pulitzer Prize winner! But I&#8217;ve decided to run it head-to-head with &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2007/04/more-meta-fancy-pull-quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my never-ending quest to overload my WordPress installation with a billion gadgets, today I&#8217;m adding <a href="http://www.cafelamarck.it/22">Fancy Pull Quote</a>.  <!--pull-->Fancy pull quotes make any dumb monkey look like a Pulitzer Prize winner!<!--/pull--> But I&#8217;ve decided to run it head-to-head with <a href="http://www.striderweb.com/nerdaphernalia/features/wp-javascript-pull-quotes/">JSPullQuotes</a>, a javascript implementation, to see which I like more (= is more easily customized).  <span class="pullquote">Currently I like JSPullQuotes a teeny bit more</span> because it doesn&#8217;t require HTML commenting.  On the other hand, it&#8217;s harder to use for pulling &#8220;quotes&#8221; that don&#8217;t appear in the main text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/04/more-meta-fancy-pull-quotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing subscriptions 2</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions-2/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 15:19:45 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/04/14/testing-subscriptions-2/</guid>
		<description><![CDATA[More testing, this time with the correct category.]]></description>
			<content:encoded><![CDATA[<p>More testing, this time with the correct category.  <img src='http://www.adfinemfidelis.net/mongrel/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing subscriptions</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 14:16:00 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/04/14/testing-subscriptions/</guid>
		<description><![CDATA[You can just ignore this post &#8212; I&#8217;m trying a new feature. Where should I put the subscribe message? Your email:&#160;]]></description>
			<content:encoded><![CDATA[<p>You can just ignore this post &#8212; I&#8217;m trying a new feature.<br />
Where should I put the subscribe message?</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.119" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/04/testing-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look, New Feature, Lots of New Newness</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/03/new-look-new-feature-lots-of-new-newness-2/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/03/new-look-new-feature-lots-of-new-newness-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 23:58:05 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/03/31/new-look-new-feature-lots-of-new-newness-2/</guid>
		<description><![CDATA[So&#8230; I&#8217;ve wanted a three-column theme for a while and for whatever reason, tonight&#8217;s the night I decided to get one. Mostly I want something that uses the real estate of my monitor more efficiently. I went with Anaconda and &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2007/03/new-look-new-feature-lots-of-new-newness-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So&#8230; I&#8217;ve wanted a three-column theme for a while and for whatever reason, tonight&#8217;s the night I decided to get one.  Mostly I want something that uses the real estate of my monitor more efficiently.  I went with Anaconda and it seems pretty good.  I&#8217;m still figuring out how to make it look like what I want.  Also, this post is an attempt to check out &#8220;asides&#8221; to see what they are.  And I&#8217;ve added a couple of countdown timers just for show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/03/new-look-new-feature-lots-of-new-newness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing stats</title>
		<link>http://www.adfinemfidelis.net/mongrel/2007/01/testing-stats/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2007/01/testing-stats/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 00:58:31 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/2007/01/31/testing-stats/</guid>
		<description><![CDATA[Today I found a plugin called Lightstats that compiles some WordPress statistics. Comments per post Posts per category Posts per month Words per category]]></description>
			<content:encoded><![CDATA[<p>Today I found a plugin called <a href="http://laitsas.com/lightstats.html">Lightstats </a> that compiles some WordPress statistics.<br />
<span id="more-56"></span><br />
<img src="http://adfinemfidelis.net/mongrel/wp-includes/images/cppgraph.png" alt="Stat">Comments per post<br />
<hr />
<img src="http://adfinemfidelis.net/mongrel/wp-includes/images/ppcgraph.png" alt="Stat">Posts per category<br />
<hr />
<img src="http://adfinemfidelis.net/mongrel/wp-includes/images/ppmgraph.png" alt="Stat">Posts per month<br />
<hr />
<img src="http://adfinemfidelis.net/mongrel/wp-includes/images/wpcgraph.png" alt="Stat">Words per category</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2007/01/testing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
