<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mongrel Dogs Who Teach &#187; graphic</title>
	<atom:link href="http://www.adfinemfidelis.net/mongrel/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adfinemfidelis.net/mongrel</link>
	<description>Thoughts on teaching, politics, life in general</description>
	<lastBuildDate>Tue, 13 Sep 2011 23:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Picture Worth 800 Billion Dollars</title>
		<link>http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/</link>
		<comments>http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:51:49 +0000</pubDate>
		<dc:creator>mongreldogs</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.adfinemfidelis.net/mongrel/?p=459</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/' addthis:title='A Picture Worth 800 Billion Dollars' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_twitter"></a><a class="addthis_button_menu"></a></div>In case somehow you think all the talk of &#8220;an economy in free fall&#8221; is somehow just hyperbole: This graphic, printed at Swampland, makes clear: We are already in deep trouble. The current stimulus bill is, in anything, too small. &#8230; <a href="http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/' addthis:title='A Picture Worth 800 Billion Dollars' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_twitter"></a><a class="addthis_button_menu"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/' addthis:title='A Picture Worth 800 Billion Dollars' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_twitter"></a><a class="addthis_button_menu"></a></div><p>In case somehow you think all the talk of &#8220;an economy in free fall&#8221; is somehow just hyperbole:<br />
<div class="wp-caption alignnone" style="width: 406px"><a href="http://timeswampland.files.wordpress.com/2009/02/joblosses26091.gif"><img alt="An economy in free fall:  Weve already lost far more jobs than typical and the bottom is not in sight." src="http://timeswampland.files.wordpress.com/2009/02/joblosses26091.gif" title="Job loss in recent recessions" width="396" height="308" /></a><p class="wp-caption-text">An economy in free fall:  We&#39;ve already lost far more jobs than typical and the bottom is not in sight.</p></div><br />
This graphic, <a href="http://swampland.blogs.time.com/2009/02/06/how-bad-is-it/">printed at Swampland</a>, makes clear:  We are <em>already</em> in deep trouble.  The current stimulus bill is, in anything, <em>too small</em>.  Under circumstances like these, rapid and massive spending by the government is the only thing that has <em>ever</em> been shown to have an ameliorative impact.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/' addthis:title='A Picture Worth 800 Billion Dollars' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook"></a><a class="addthis_button_email"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_twitter"></a><a class="addthis_button_menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.adfinemfidelis.net/mongrel/2009/02/a-picture-worth-800-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

